102 cases
49–72
| Case | Industry | Function | Type | AI value | Before → After | Evidence | Open |
|---|---|---|---|---|---|---|---|
![]() | Government & public services | Engineering design | Creator to judge | Participants reported an average 95 minutes saved per day of use. | CreateReview | reported evidencereported | |
![]() | Industrial & manufacturing | Engineering design | Exceptions only | In 2018 each autonomous truck was estimated to operate 700 more hours on average with 15% lower costs. | Handle allExceptions | reported evidencereported | |
![]() | Government & public services | Healthcare screening | Creator to judge | The pilot processed up to 600,000 documents per day, described as 2,000 times faster. | CreateReview | verified evidenceverified | |
![]() | Professional services | Engineering design | Autonomous + backstop | Average time decreased 40%; output quality increased 18% | ManualAutonomous | verified evidenceverified | |
![]() | Healthcare | Clinical operations | Threshold is the control | Missed 67% of sepsis while alerting on 18% of hospitalizations; AUROC .63 | Case by caseHuman threshold | verified evidenceverified | |
![]() | Government & public services | Engineering design | Exceptions only | Average violations increased 19% in the first 30 days and remained 10% higher after 60 days | Handle allExceptions | mixed evidencemixed | |
![]() | Energy & utilities | Logistics | Continuous decisioning | Roughly 20% higher value | PeriodicContinuous | mixed evidencemixed | |
![]() | Healthcare | Clinical operations | Exceptions only | 100% | Handle allExceptions | verified evidenceverified | |
![]() | Energy & utilities | Engineering design | Autonomous + backstop | MODEC reported a 65% reduction in downtime | ManualAutonomous | reported evidencereported | |
![]() | Energy & utilities | Engineering design | Exceptions only | PG&E reported 17 potential ignitions intercepted, 12 million unplanned customer-outage minutes avoided, 2,620 emergency response hours reduced, and about $6 million saved | Handle allExceptions | mixed evidencemixed | |
![]() | Retail & consumer | Customer service | Exceptions only | Vodafone reported that SuperTOBi resolved 25% more issues at first contact and independently resolved 74% of all inquiries in under ten seconds. | Handle allExceptions | mixed evidencemixed | |
![]() | Financial services | Insurance | Intake redesigned | 15 minutes (80% reduction) | FormsDescribe | reported evidencereported | |
![]() | Other | Engineering design | Autonomous + backstop | All vehicle surfaces inspected in an automated standard-production process | ManualAutonomous | reported evidencereported | |
![]() | Government & public services | Financial crime | Exceptions only | The Dutch Data Protection Authority found improper and discriminatory processing from at least March 2016 to October 2018 because nationality was used in the model. | Handle allExceptions | verified evidenceverified | |
![]() | Financial services | Financial crime | Exceptions only | Approximately 480 billion general-ledger lines loaded into the US analyzer in FY2025 | Handle allExceptions | reported evidencereported | |
![]() | Transportation & logistics | Logistics | Exceptions only | Road travel eliminated | Handle allExceptions | reported evidencereported | |
![]() | Transportation & logistics | Logistics | Coordination compressed | UPS reported 10 million gallons of fuel saved and 100,000 metric tons of emissions reduced each year | SequentialTogether | reported evidencereported | |
![]() | Government & public services | Healthcare screening | Exceptions only | Improved identification and modest reduction in racial disparity in case openings | Handle allExceptions | verified evidenceverified | |
![]() | Other | Engineering design | Creator to judge | 93.1% with the alert, P=.15; no statistically significant improvement | CreateReview | verified evidenceverified | |
![]() | Government & public services | Insurance | Threshold is the control | 2.9 times as effective; estimated £4.4m saved | Case by caseHuman threshold | verified evidenceverified | |
![]() | Science & research | Engineering design | Continuous decisioning | 4–6% overall skill improvement; up to 12% precipitation improvement in v1.1.0 | PeriodicContinuous | verified evidenceverified | |
![]() | Technology & software | Software engineering | Creator to judge | About 14% average increase; 35% for novice/low-skill agents | CreateReview | verified evidenceverified | |
![]() | Financial services | Marketing | Creator to judge | -25% | CreateReview | verified evidenceverified | |
![]() | Science & research | Engineering design | Autonomous + backstop | 688 experiments in eight days; best mixture six times more active | ManualAutonomous | verified evidenceverified |























