102 cases
25–48
| Case | Industry | Function | Type | AI value | Before → After | Evidence | Open |
|---|---|---|---|---|---|---|---|
![]() | Government & public services | Customer service | Autonomous + backstop | OTT1 achieved over 95% prediction accuracy; OTT2 above 98% remains a 2026 pilot target | ManualAutonomous | reported evidencereported | |
![]() | Healthcare | Clinical operations | Creator to judge | 1.07 in the CADe group; incidence-rate ratio 1.46, with no increase in withdrawal time | CreateReview | verified evidenceverified | |
![]() | Technology & software | Software engineering | Creator to judge | 71.17 minutes treatment; 55.8% faster, P=.0017 | CreateReview | verified evidenceverified | |
![]() | Technology & software | Engineering design | Autonomous + backstop | Around 30% average energy savings after nine months, improving from 12% at launch | ManualAutonomous | mixed evidencemixed | |
![]() | Government & public services | Engineering design | Continuous decisioning | Similar or better reliability at up to five days | PeriodicContinuous | verified evidenceverified | |
![]() | Education | Enrollment | Exceptions only | Students assigned to Pounce were 3.3 percentage points more likely to enroll on time, equivalent to a 21% reduction in summer melt in the peer-reviewed study. | Handle allExceptions | mixed evidencemixed | |
![]() | Retail & consumer | Customer service | Creator to judge | 47% | CreateReview | mixed evidencemixed | |
![]() | Healthcare | Clinical operations | Creator to judge | 1.85 hours earlier when confirmed within three hours | CreateReview | verified evidenceverified | |
![]() | Financial services | Credit and lending | Exceptions only | 150 attributes from 12,000 agreements extracted in seconds | Handle allExceptions | reported evidencereported | |
![]() | Government & public services | Customer service | Intake redesigned | 9% among users offered the classifier | FormsDescribe | reported evidencereported | |
![]() | Healthcare | Clinical operations | Human quality loop | 30-day mortality after alert: 20.4% → 15.8% | One passLearning loop | verified evidenceverified | |
![]() | Healthcare | Customer service | Continuous decisioning | 2.1% with clinician access to AI-ECG results; odds ratio 1.32, P=0.007 | PeriodicContinuous | verified evidenceverified | |
![]() | Science & research | Engineering design | Creator to judge | About 90% of 32.1 km used ENav | CreateReview | verified evidenceverified | |
![]() | Healthcare | Customer service | Exceptions only | 79 minutes after deployment, a 62-minute reduction | Handle allExceptions | verified evidenceverified | |
![]() | Energy & utilities | Customer service | Creator to judge | 34% | CreateReview | mixed evidencemixed | |
![]() | Transportation & logistics | Engineering design | Coordination compressed | 25.79% lower travel time and 40.64% lower wait time; projected emissions 21.48% lower | SequentialTogether | verified evidenceverified | |
![]() | Healthcare | Clinical operations | Autonomous + backstop | Mean drone delivery 49.6 minutes, 79 minutes faster than regional-center road estimates; expirations fell 7.1 units per month, a 67% reduction at 12 months | ManualAutonomous | verified evidenceverified | |
![]() | Financial services | Insurance | Straight-through | 73% (December 2024) | HandoffsStraight through | mixed evidencemixed | |
![]() | Technology & software | IT operations | Coordination compressed | Warden faster in ~68% of successfully detected incidents; median saving 21.8 NTUs, about 15% of time-to-mitigate for those cases | SequentialTogether | verified evidenceverified | |
![]() | Healthcare | Healthcare screening | Autonomous + backstop | 6.70 per 1,000 in the AI-supported group; +17.6% (95% CI +5.7% to +30.8%) after overlap weighting | ManualAutonomous | verified evidenceverified | |
![]() | Technology & software | Software engineering | Continuous decisioning | 37 minutes with Speculative Cycles (approximately 65% / 70-minute reduction) | PeriodicContinuous | verified evidenceverified | |
![]() | Government & public services | Engineering design | Creator to judge | More than 13 million taxpayers received voice/chatbot service without waiting. | CreateReview | reported evidencereported | |
![]() | Technology & software | Software engineering | Creator to judge | Getafix attempted patches for about 60% of the ~2,000 null-method-call bugs; about 90% of attempted patches passed automated validation (compilable and Infer no longer emitted the warning); overall, 1,077 bugs (approximately 53%) were successfully auto-patched. | CreateReview | verified evidenceverified | |
![]() | Energy & utilities | Engineering design | Autonomous + backstop | National Grid anticipates about £630,000 in annual savings. | ManualAutonomous | mixed evidencemixed |























